SPLIT WALL-MOUNTED AIR-CONDITIONER(50Hz)
| Model | VS-08HN2 | VS-09HN2 | VS-11HN2 | VS-12HN2 | |
| Voltage at 50Hz AC (60Hz for option) | V | 220 | 220 | 220 | 220 |
| Cooling capacity | Btu/h | 8000 | 9000 | 10500 | 12000 |
| W/h | 2350 | 2600 | 3000 | 3500 | |
| Power absorbed-Cooling | W | 800 | 930 | 1150 | 1230 |
| Current absorbed-Cooling | A | 3.6 | 4.3 | 5.2 | 5.6 |
| Heating capacity | Btu/h | 8500 | 9500 | 11000 | 12500 |
| W/h | 2500 | 2800 | 3200 | 3600 | |
| Power absorbed-Heating | W | 800 | 850 | 1120 | 1130 |
| Current absorbed-Heating | A | 3.6 | 4.2 | 5.1 | 5.1 |
| Dehumidifying capacity | L/h | 1.35 | 1.35 | 1.62 | 1.62 |
| Air flow | m3/h | 450 | 450 | 540 | 540 |
| Sound level-indoor (Max) | dB | 40 | 40 | 41 | 41 |
| Sound level-outdoor (Max) | dB | 51 | 51 | 52 | 52 |
| Piping connection diameter | liquid(mm) | Φ6.35 | Φ6.35 | Φ6.35 | Φ6.35 |
| gas(mm) | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | |
| Piping connection length-standard | m | 5 | 5 | 5 | 5 |
| Piping connection length-max | m | 15 | 15 | 15 | 15 |
| Max piping difference in height | m | 7 | 7 | 7 | 7 |
| Refrigerant gas type | R407c | R407c | R407c | R407c | |
| Add.gas filling to increase piping max length | g/m | 10 | 10 | 10 | 10 |
| Discharge ducting diameter | mm | 12.7 | 12.7 | 12.7 | 12.7 |
| Certificate | CE | CE | CE | CE | |
| Weight-indoor | kg | 8\10 | 8\10 | 8\10 | 8\10 |
| Weight-outdoor | kg | 23\24 | 23\25 | 33\36 | 33\36 |
| Loading q'ty of 20'C/40'C/40'HQ | Set | 145/310/350 | 145/310/350 | 120/250/290 | 120/250/290 |
| Model | VS-16HN2 | VS-18HN2 | VS-21HN2 | VS-24HN2 | |
| Voltage at 50Hz AC (60Hz for option) | V | 220 | 220 | 220 | 220 |
| Cooling capacity | Btu/h | 16000 | 18000 | 21000 | 24000 |
| W/h | 4700 | 5200 | 6100 | 7000 | |
| Power absorbed-Cooling | W | 1620 | 1750 | 2100 | 2470 |
| Current absorbed-Cooling | A | 7.4 | 8.1 | 9.5 | 11.2 |
| Heating capacity | Btu/h | 17000 | 18700 | 22100 | 24000 |
| W/h | 5000 | 5500 | 6500 | 7000 | |
| Power absorbed-Heating | W | 1500 | 1600 | 1870 | 2130 |
| Current absorbed-Heating | A | 6.8 | 7.4 | 8.5 | 9.7 |
| Dehumidifying capacity | L/h | 2 | 2.1 | 2.4 | 3.24 |
| Air flow | m3/h | 700 | 700 | 800 | 1080 |
| Sound level-indoor (Max) | dB | 42 | 42 | 45 | 45 |
| Sound level-outdoor (Max) | dB | 52 | 52 | 54 | 54 |
| Piping connection diameter | liquid(mm) | Φ6.35 | Φ6.35 | Φ9.52 | Φ9.53 |
| gas(mm) | Φ12.7 | Φ12.7 | Φ15.88 | Φ15.88 | |
| Piping connection length-standard | m | 5 | 5 | 5 | 5 |
| Piping connection length-max | m | 20 | 20 | 20 | 20 |
| Max piping difference in height | m | 8 | 8 | 10 | 10 |
| Refrigerant gas type | R407c | R407c | R407c | R407c | |
| Add.gas filling to increase piping max length | g/m | 15 | 15 | 15 | 15 |
| Discharge ducting diameter | mm | 12.7 | 12.7 | 12.7 | 12.7 |
| Certificate | CE | CE | CE | CE | |
| Weight-indoor | kg | 15\17.5 | 15\17.5 | 15\17.5 | 15\17.6 |
| Weight-outdoor | kg | 40\43 | 40\43 | 55\59 | 60\65 |
| Loading q'ty of 20'C/40'C/40'HQ | Set | 100/210/240 | 100/210/240 | 75/160/180 | 50/115/130 |
